An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uganda - Wholesale, Retail Trade, Tourism

31.72 (Million US$) in 2011

Date Value Change, %
2011 31.72 -49.65%
2010 63.00 85.29%
2009 34.00 -70.81%
2008 116.49 -75.61%
2007 477.59 42.44%
2006 335.28 1,210.21%
2005 25.59 -45.31%
2004 46.79 215.08%
2003 14.85 -70.64%
2002 50.58 248.11%
2001 14.53 82.31%
2000 7.97

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy