An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uganda - Agriculture, Fishing, Forestry & Hunting

244.72 (Million US$) in 2011

Date Value Change, %
2011 244.72 -18.43%
2010 300.00 46.34%
2009 205.00 4.82%
2008 195.57 174.18%
2007 71.33 -1.22%
2006 72.21 -35.49%
2005 111.94 -4.05%
2004 116.66 -27.04%
2003 159.90 161.19%
2002 61.22 132.86%
2001 26.29 78.12%
2000 14.76

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy