An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uganda - Construction

45.63 (Million US$) in 2011

Date Value Change, %
2011 45.63 -68.75%
2010 146.00 -16.57%
2009 175.00 188.20%
2008 60.72 -36.89%
2007 96.22 196.39%
2006 32.46 -52.08%
2005 67.74 166.17%
2004 25.45 64.83%
2003 15.44 282.18%
2002 4.04 -90.22%
2001 41.32 714.99%
2000 5.07

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy