An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Burundi - Government Revenue - Domestic Sources - Grants

177.00 (Million US$) in 2013

Date Value Change, %
2013 177.00 64.80%
2012 107.40 -15.43%
2011 127.00 -34.34%
2010 193.43 122.85%
2009 86.80 -25.17%
2008 116.00 -22.36%
2007 149.40 46.95%
2006 101.67 6.76%
2005 95.23 57.93%
2004 60.30 -10.93%
2003 67.70 30.20%
2002 52.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy